Address: |
view address Montgomery, TX 77356 Map Location |
Features: | Air Conditioning, Balcony, Elevator, Garage, Gated Community, Golf Course, Multi-level, Pool, Watefront |
---|---|---|---|
Bedrooms: | 6 | Bathrooms: | 9 (full: 8, half: 1) |
Square Feet: | 13,294 sq.ft. | Lot Size: | 0.64 acres |
Year Built: | 2002 | Views: | Lot has lake view |
Property Type: | Single Family Residence | Community: | Out of Area |
Neighborhood: | Bentwater | County: | Montgomery |
List Date: | 2022-08-05 | Listing Number: | 5299416 |
Listed By: | BHGRE Gary Greene | Listing Office: | (713) 465-6644 |
Situated on a double private waterfront lot, this timeless masterpiece took over 3 years to design & build. The open floor plan allows for natural light & uninterrupted views of the lake & golf course. Large archways allow natural flow to the living room, dining room, and kitchen areas. Dramatic entry w/ stained glass dome, wood & travertine floors, wooden beams, fireplace w/ custom antique mantle. Kitchen w/ large island, custom cabinets, commercial-grade appliances, & butler pantry. Owners' suite w/ exquisite lake views & home gym. Primary bath w/ sitting area, his & her wings. A spiral staircase leads to the executive study. 5 spacious secondary BRs (each w/ private bath), media room, pool bath & 2 laundry rooms! Elevator & climate-controlled storage. Private pool & outdoor loggia w/ summer kitchen and fireplace. Bentwater offers 3 golf courses, 2 pools, yacht club, marina, tennis, pickleball, fitness center, park, & 24-hr manned gated access.
Air Conditioning: | Yes | Book Shelving: | Yes |
Breakfast Bar: | Yes | Cathedral Ceilings: | Yes |
Ceiling Fan(S): | Yes | Central Air: | Yes |
Central Heat: | Yes | Cooktop: | Yes |
Dishwasher: | Yes | Double Oven: | Yes |
Dryer: | Yes | Electric Oven: | Yes |
Elevator: | Yes | Fireplace: | Yes |
Fireplace In Den: | Yes | Freezer: | Yes |
French Doors: | Yes | Garbage Disposal: | Yes |
Gas Cooktop: | Yes | Gas Dryer Hookup: | Yes |
Gas Fireplace(S: | Yes | Gas Log Fireplace(S): | Yes |
Gas Range: | Yes | Hot Tub: | Yes |
Ice Maker: | Yes | Kitchen Island: | Yes |
Laundry Room: | Yes | Laundry Room On Main Floor: | Yes |
Natural Gas Heat: | Yes | Oven: | Yes |
Refrigerator: | Yes | Sauna: | Yes |
Security System: | Yes | Smoke Alarm: | Yes |
Sound System: | Yes | Tile Flooring: | Yes |
Vaulted Ceilings: | Yes | Walk-In Closet(S): | Yes |
Water Softener: | Yes | Wet Bar: | Yes |
Window Coverings: | Yes | Wood Floors: | Yes |
Automatic Garage Door Opener: | Yes | Balcony: | Yes |
Barbecue: | Yes | Bay Windows: | Yes |
Community Swimming Pool(S): | Yes | Deck: | Yes |
Garage Size: | 3.00 | Gazebo: | Yes |
Inground Pool: | Yes | Living Square Feet: | 13,294.00 |
Parking Spaces: | 8.00 | Patio: | Yes |
Pool: | Yes | Porch: | Yes |
Satellite Dish: | Yes | Slab Foundation: | Yes |
Slate Roof: | Yes | Stone Exterior: | Yes |
Stucco Exterior: | Yes |
Body Of Water: | Lake Conroe | Cul-De-Sac Location: | Yes |
Elementary School: | Outside School District | Gated Community: | Yes |
Golf Course View: | Yes | HOA Dues: | 1,381.00 |
Has View: | Yes | High School: | Outside School District |
Lot Acres: | 0.64 | Lot Has Lake View: | Yes |
Lot Has Southeastern Exposure: | Yes | Lot On Or Near Lake: | Yes |
Lot On Private Road: | Yes | Lot Sqft: | 27,965.52 |
Middle School: | Outside School District | On Golf Course: | Yes |
Subdivision: | Bentwater | Taxes: | 51,141.00 |
Transaction Type: | Sale | Underground Utilities: | Yes |
Waterfront Lot: | Yes | Year Built: | 2002 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.